32
Chris Oleson
HamptonDraft
Season Averages
9GP
30.6MPG
4.4PPG
8.1RPG
2.8APG
1.3SPG
1.1BPG
Per Game
Points
4.4
Rebounds
8.1
Assists
2.8
Steals
1.3
Blocks
1.1
Rebounds
Offensive
1.3
Defensive
6.8
Total
8.1
Shooting Efficiency
FG%
42.9%
3P%
25.0%
FT%
0.0%
eFG%
47.6%
TS%
46.6%
Playmaking
AST per Game
2.8
TOV per Game
1.1
A/TO Ratio
2.50
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12vs Strayer | 32 | 2 | 0 | 8 | 8 | 1 | 1 | 0 | 4 | 1-4 | 0-2 | 0-0 | 3.0 |
| Oct 31vs Strayer | 44 | 4 | 0 | 20 | 20 | 3 | 2 | 2 | 0 | 2-4 | 0-2 | 0-0 | 25.0 |
| Oct 29vs Virginia Tech | 22 | 6 | 1 | 5 | 6 | 4 | 3 | 1 | 0 | 3-10 | 0-3 | 0-0 | 9.0 |
| Oct 24vs Missouri | 34 | 8 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 3-7 | 2-3 | 0-0 | 9.5 |
| Oct 22vs Strayer | 35 | 6 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 | 10.5 |
| Oct 17vs Virginia Tech | 28 | 10 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4-5 | 2-3 | 0-2 | 13.0 |
| Oct 15vs Missouri | 27 | 0 | 0 | 2 | 2 | 8 | 3 | 4 | 0 | 0-2 | 0-1 | 0-0 | 12.0 |
| Oct 10vs Strayer | 30 | 0 | 3 | 6 | 9 | 2 | 1 | 1 | 1 | 0-3 | 0-1 | 0-0 | 5.0 |
| Oct 8vs Virginia Tech | 23 | 4 | 2 | 4 | 6 | 3 | 0 | 2 | 2 | 2-3 | 0-1 | 0-0 | 6.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER 2019 Draft | UCLA | 3 | 26.7 | 5.0 | 10.3 | 1.0 | 1.7 | 0.3 | 30.0% | 33.3% | 0.0% |
Spring 2019 Draft | Mavericks | 9 | 33.3 | 9.8 | 6.6 | 1.0 | 0.6 | 0.7 | 53.7% | 51.9% | 100.0% |
Fall 2018 Draft | Hampton | 9 | 30.6 | 4.4 | 8.1 | 2.8 | 1.3 | 1.1 | 42.9% | 25.0% | 0.0% |
Summer 2018 Draft | Georgetown | 7 | 33.1 | 6.6 | 10.9 | 2.1 | 1.3 | 1.7 | 50.0% | 40.0% | 57.1% |
Spring 2018 Draft | Michigan | 8 | 41.1 | 11.1 | 13.1 | 2.3 | 1.3 | 0.3 | 45.8% | 36.0% | 57.1% |
Fall 2017 Draft | UCLA | 7 | 32.7 | 11.1 | 12.3 | 1.3 | 0.9 | 0.3 | 45.2% | 38.7% | 0.0% |
Summer 2017 Draft | North Carolina | 6 | 36.8 | 6.8 | 11.5 | 1.3 | 1.5 | 1.0 | 33.3% | 15.8% | 33.3% |
Spring 2017 Draft | Virginia | 8 | 36.6 | 16.4 | 13.8 | 1.0 | 1.6 | 1.4 | 50.0% | 35.9% | 90.0% |
| Career | 57 | 34.4 | 9.3 | 10.7 | 1.7 | 1.2 | 0.9 | 45.8% | 35.8% | 52.5% | |
